Shipping Label and Packing List
|
| Kit | Quantity | Total Value |
| Health Kits | ________@$12 | $________ |
| School Kits | ________@$11 | $________ |
| Layette Kits | ________@$35 | $________ |
| Sewing Kits | ________@$18 | $________ |
| Bedding Paks | ________@$50 | $________ |
| Flood Buckets | ________@$55 | $________ |
| Estimated value for bulk items | ___________ | $________ |
| Supplies for Health Kits | ___________ | $________ |
| ___________ | $________ | |
| Supplies for School Kits | ___________ | $________ |
| ___________ | $________ | |
| Supplies for Sewing Kits | ___________ | $________ |
| Supplies for Layette Kits | ___________ | $________ |
| Supplies for Flood Buckets | ___________ | $________ |
| ___________ | $________ | |
| Other | ____________ | $________ |
| Total | $________ |





