Western Jurisdiction:
Gifts to The Advance, Semi Annual Gifts - Ending June 30, 2009
| Conference/Jurisdiction | Project Support | Missionary Support | Total Giving | Church Participation | Per Capita Giving |
| Alaska Missionary | $10,220 | $13,316 | $23,536 | 46% | $5.99 |
| California / Nevada | $145,198 | $38,976 | $184,173 | 35% | $2.24 |
| California / Pacific | $140,742 | $105,587 | $246,329 | 38% | $2.99 |
| Desert Southwest | $62,636 | $23,993 | $86,629 | 39% | $2.16 |
| Oregon-Idaho | $43,793 | $18,639 | $62,432 | 37% | $2.01 |
| Pacific Northwest | $187,400 | $26,181 | $213,580 | 46% | $4.03 |
| Rocky Mountain | $131,052 | $30,494 | $161,547 | 39% | $2.40 |
| Yellowstone | $52,060 | $4,378 | $56,438 | 42% | $3.95 |
| TOTAL | $773,102 | $261,564 | $1,034,666 | 39% | $2.76 |




