Northeastern Jurisdiction:
Gifts to The Advance, Semi Annual Gifts - Ending June 30, 2009
| Conference/Jurisdiction | Project Support | Missionary Support | Total Giving | Church Participation | Per Capita Giving |
| Baltimore/Washington | $204,819 | $88,044 | $292,863 | 25% | $1.55 |
| Central Pennsylvania | $148,635 | $92,590 | $241,225 | 26% | $1.77 |
| Eastern Pennsylvania | $71,061 | $24,956 | $96,017 | 23% | $0.79 |
| Greater New Jersey | $184,328 | $23,183 | $207,511 | 24% | $2.20 |
| New England | $110,527 | $20,384 | $130,911 | 40% | $1.40 |
| New York | $66,490 | $17,663 | $84,153 | 17% | $0.71 |
| North Central New York | $347,624 | $3,971 | $351,594 | 16% | $4.87 |
| Peninsula/Delaware | $34,182 | $16,479 | $50,661 | 13% | $0.56 |
| Troy | $39,576 | $8,019 | $47,594 | 23% | $0.93 |
| West Virginia | $48,787 | $21,269 | $70,056 | 11% | $0.67 |
| Western New York | $33,514 | $11,079 | $44,592 | 28% | $0.81 |
| Western Pennsylvania | $238,692 | $55,840 | $294,532 | 35% | $1.59 |
| Wyoming | $20,809 | $3,194 | $24,003 | 17% | $0.40 |
| TOTAL | $1,549,043 | $386,669 | $1,935,712 | 23% | $1.41 |




