North Central Jurisdiction:
Gifts to The Advance, Semi Annual Gifts - Ending June 30, 2009
| Conference/Jurisdiction | Project Support | Missionary Support | Total Giving | Church Participation | Per Capita Giving |
| Dakotas | $139,734 | $22,044 | $161,778 | 49% | $4.11 |
| Detroit | $353,590 | $98,601 | $452,191 | 62% | $4.67 |
| East Ohio | $109,249 | $55,812 | $165,060 | 25% | $0.98 |
| Illinois Great Rivers | $397,268 | $85,602 | $482,869 | 38% | $3.38 |
| Iowa | $369,150 | $130,327 | $499,477 | 41% | $2.68 |
| Indiana Area | $410,578 | $79,331 | $489,910 | 34% | $2.35 |
| Minnesota | $754,659 | $73,049 | $827,708 | 46% | $10.82 |
| Northern Illinois | $267,990 | $50,371 | $318,361 | 50% | $3.12 |
| West Michigan | $215,419 | $57,207 | $272,625 | 57% | $4.04 |
| West Ohio | $1,499,187 | $58,462 | $1,557,649 | 19% | $7.34 |
| Wisconsin | $264,328 | $61,112 | $325,439 | 45% | $3.86 |
| TOTAL | $4,781,150 | $771,917 | $5,553,067 | 38% | $4.01 |




