Mission Personnel Statistics
Prepared for the board of directors, April 23-26, 2007, Stamford, CT
Commissioned Mission Personnel
| GBGM Missionaries (Total GBGM missionaries serving in multiple categoroes: 2 Deaconesses, 2 Home Missionaries, 3 Red bird [32 US/205 Overseas]) | 237 |
| Alaska Missionaries | 25 |
| Church & Community Workers (52 CCWs serving in multiple categories: 15 Deaconesses, 1 Home Missioner, 1 Volunteer) | 52 |
| Deaconess (137 Total Deaconesses with the following from this number deducted in the following roles: 15 CCWs, 2 GBGM) | 120 |
| Home Missionary (19 Total Home Missionaries with the following from this number deducted in the following roles: 2 GBGM, 7 Red Bird) | 10 |
| Home Missioner (3 Total Home Missioners with the following from this number deducted in the following role: 1 CCW | 2 |
| Missionary Associates | 4 |
| Mission Interns | 15 |
| National Plan for Hispanic and Latino Ministry | 20 |
| Red Bird Missionaries (10 Red Bird Missionaries serving in multiple categories: 7 Home Missionaries, with the following number deducted in the following roles: 3GBGM) | 7 |
| Regional Missionaries Working w/Women, Children & Youth | 8 |
| US-2 | 15 |
| Leave of Absence (not included in final count) | 14 |
| TOTAL Commissioned Personnel | 515 |
Non-Commissioned Mission Personnel
| Associates in Mission Service, Red Bird Missionary Conference | 34 |
| Community Developers | 33 |
| Negotiated Support | 21 |
| TOTAL Non-Commissioned Mission Personnel | 88 |
SUB-TOTAL
| Mission Personnel | 603 |
Partner Church Mission Personnel
| Persons in Mission(in Own Country) and International Persons in Mission | 318 10 |
| TOTAL Partner Church Mission Personnel | 328 |
COMBINED TOTAL
| United Methodist/GBGM Supported Mission Personnel | 931 |
These persons are serving in a total of 61 different nations.











