Mission Personnel Statistics
To the Directors at the Annual Board Meeting, October 13-17, 2008, Stamford, CT
Commissioned Mission Personnel
| GBGM Missionaries (Total GBGM missionaries serving in multiple categoroes: 1 Deaconess, 2 Home Missionaries, 3 Red Bird, 11 Missionaries for Global Health - Sub-Saharan Africa [49 US / 177 Overseas]) | 226 |
| Alaska Missionaries | 30 |
| Church & Community Workers (50 CCWs serving in multiple categories: 11 Deaconesses, 1 Home Missioner, 1 Volunteer) | 50 |
| Deaconess (147 Total Deaconesses with the following from this number deducted in the following roles: 11 CCWs, 1 GBGM) | 135 |
| Home Missionary (17 Total Home Missionaries with the following from this number deducted in the following roles: 2 GBGM, 9 Red Bird) | 6 |
| Home Missioner (5 Total Home Missioners with the following from this number deducted in the following role: 1 CCW | 4 |
| Missionary Associates | 3 |
| Mission Interns | 8 |
| National Plan for Hispanic and Latino Ministry | 24 |
| Red Bird Missionaries (10 Red Bird Missionaries serving in multiple categories: 7 Home Missionaries, with the following number deducted in the following roles: 3 GBGM) | 7 |
| Regional Missionaries Working w/Women, Children & Youth | 7 |
Summer Intern Program (not included in final count) | 15 |
US-2 | 14 |
| Leave of Absence (not included in final count) | 23 |
| TOTAL Commissioned Personnel | 514 |
Non-Commissioned Mission Personnel
| Associates in Mission Service, Red Bird Missionary Conference | 40 |
| Community Developers | 33 |
| Negotiated Support | 22 |
| TOTAL Non-Commissioned Mission Personnel | 95 |
SUB-TOTAL
| Mission Personnel | 609 |
Partner Church Mission Personnel
| Persons in Mission(in Own Country) and International Persons in Mission | 312 9 |
| TOTAL Partner Church Mission Personnel | 321 |
COMBINED TOTAL
| United Methodist/GBGM Supported Mission Personnel | 930 |
These persons are serving in a total of 61 different nations.











